
Bordeaux 2022
En Primeur Collection
“For me personally, it sets a new benchmark for Bordeaux after my first reference vintage for the region from barrel, 1982.”
James Suckling on Bordeaux 2022
"Bordeaux has produced some monumental wines in 2022, but unlike many of the great vintages of the 20th century, the year was not a rising tide that raised all boats."
William Kelley on Bordeaux 2022
"The 2022s are some of the most memorable young wines I have ever tasted in Bordeaux."
Antonio Galloni on Bordeaux 2022
Following my visit to Bordeaux in April 2023, it’s clear that Bordeaux 2022 is a vintage of extremes, a vintage which leaves you scratching your head for reasons good and bad. In summary, there are some astonishing wines at both ends of the price spectrum. The variety of styles produced depending on the decisions of vigneron and winemaker means there will be something for everyone. The key question, especially this year will centre around availability and price.
Gus McLean, Abingdon Fine Wine
St-Estèphe
Name | Price | Availability |
---|---|---|
Château Meyney 2022 | £282.00 | |
Château Les Ormes-de-Pez 2022 | £265.00 | |
C de Calon Ségur 2022 | £99.00 | |
Château Phélan Ségur 2022 | £225.00 | |
La Dame de Montrose 2022 | £189.00 | |
Château Montrose 2022 | £873.00 |
Pauillac
Name | Price | Availability |
---|---|---|
Château Grand-Puy-Lacoste 2022 | £358.00 | |
Pichon Comtesse Reserve 2022 | £216.00 | |
Château Lynch-Bages 2022 | £580.00 | |
Château d'Armailhac 2022 | £242.00 | |
Château Pontet-Canet 2022 | £539.00 | |
Château Pichon-Lalande 2022 | £1,032.00 | |
Château Pichon-Baron 2022 | £750.00 | |
Château Lafite-Rothschild 2022 | £2,745.00 |
St-Julien
Name | Price | Availability |
---|---|---|
Château Ducru-Beaucaillou 2022 | £1,122.00 | |
Château Leoville-Poyferré 2022 | £475.00 | |
Château Beychevelle 2022 | £418.00 | |
Château Talbot 2022 | £289.00 | |
Château Branaire-Ducru 2022 | £237.00 | |
Château Langoa-Barton 2022 | £214.00 | |
Château Gruaud-Larose 2022 | £420.00 | |
Château Léoville-Las Cases 2022 | £1,386.00 |
Margaux
Name | Price | Availability |
---|---|---|
Château Siran 2022 | £260.00 | |
Château Rauzan-Ségla 2022 | £475.00 | |
Château Brane-Cantenac 2022 | £360.00 | |
Château Giscours 2022 | £300.00 | |
Château Malescot St Exupéry 2022 | £270.00 | |
Château Margaux 2022 | £3,096.00 | |
Château Palmer 2022 | £1,295.00 |
Pessac-Léognan
Name | Price | Availability |
---|---|---|
Château de Fieuzal 2022 | £299.00 | |
Château Les Carmes Haut-Brion 2022 | £780.00 | |
Le Petit Smith Haut Lafitte Rouge 2022 | £150.00 | |
Château Haut-Bailly 2022 | £650.00 | |
Château Smith Haut Lafitte Rouge 2022 | £550.00 | |
Domaine de Chevalier Rouge 2022 | £345.00 |
Other Left Bank
Name | Price | Availability |
---|---|---|
Château Sénéjac 2022 | £143.00 |
Pomerol
Name | Price | Availability |
---|---|---|
Château Chantalouette 2022 | £200.00 | |
La Gravette de Certan 2022 | £271.00 | |
Vieux Château Certan 2022 | £1,545.00 | |
Château Clinet 2022 | £490.00 |
St-Emilion
Name | Price | Availability |
---|---|---|
Château Ausone 2022 | £1,495.00 | |
Château Peymouton 2022 | £160.00 | |
Château Laroque 2022 | £293.00 | |
Château Cheval Blanc 2022 | £2,880.00 | |
Château Beauséjour-Duffau-Lagarrosse 2022 | £720.00 | |
Château Pavie-Macquin 2022 | £404.00 | |
Château La Gaffelière 2022 | £342.00 | |
Château Beau-Séjour-Bécot 2022 | £354.00 |
Other Right Bank
Name | Price | Availability |
---|---|---|
Château Marsau 2022 | £99.00 | |
Château Marjosse 2022 | £95.00 |
Dry White
Name | Price | Availability |
---|
Sweet White
Name | Price | Availability |
---|