Bordeaux 2023 En Primeur:
St-Emilion
Given St Emilion's size and terroir variety here, it’s no great surprise to say there was a degree of inconsistency with the wines tasted. But, the best-performing properties really did shine. Château Canon is vying with VCC and La Conseillante in Pomerol for my favourite wine tasted on the right back. It was beautifully polished and refined. Château Beausejour was in fine form now under the care of Joséphine Duffau-Lagarrosse, showing that higher yields do not need to sacrifice concentration. In my view, Château Figeac had a far improved showing compared to 2022, and Château Belair Monange, in their new winery, showed a new, polished style compared to 10 years ago.
Château Bellefont Belcier should offer excellent value, and Laroque continues to flourish with the recent changes paying dividends. Château Peymouton still offers excellent value, though again I marginally preferred their 2022.
Name | Price | Availability |
---|---|---|
Clos La Gaffelière | £89.00 | |
Clos Fourtet | £420.00 | |
Château Troplong-Mondot | £534.00 | |
Château Tour Saint-Christophe | £149.00 | |
Château Peymouton | £72.00 | |
Château Pavie-Macquin | £288.00 | |
Château Pavie | £1,392.00 | |
Château Laroque | £120.00 | |
Château Larcis Ducasse | £300.00 | |
Château La Gaffelière | £270.00 | |
Château La Clotte | £366.00 | |
Château Figeac | £894.00 | |
Château de Fonbel | £79.00 | |
Château Cheval Blanc | £2,340.00 | |
Château Canon-la-Gaffelière | £301.00 | |
Château Canon | £537.00 | |
Château Berliquet | £216.00 | |
Château Bélair-Monange | £590.00 | |
Château Beauséjour JDL | £642.00 | |
Château Beau-Séjour-Bécot | £258.00 | |
Château Ausone | £2,640.00 | |
Château Angélus | £1,560.00 |
Or browse by bottle…