Bordeaux 2023 En Primeur:
Margaux
Given Margaux's size and the variety of terroir, it can often be the most inconsistent appellation of the Médoc, though that seemed less evident this year. I certainly feel the peaks of 2023 compare favourably to the likes of Pauillac, with the 2023 hallmark freshness, aromatics, and ripe but not overripe fruit suiting Margaux perfectly.
Château Margaux was arguably my wine of the vintage (Vieux Château Certan and Canon are two other contenders). Both wines from Château Palmer were rather more powerful than Margaux but wonderful all the same. Rauzan-Ségla, Dauzac, Brane-Cantenac and Labégorce complete my highlights, but there really was so much to enjoy here.
Name | Price | Availability |
---|---|---|
Pavillon Rouge de Château Margaux | £720.00 | |
Château Siran | £126.00 | |
Château Rauzan-Ségla | £360.00 | |
Château Prieuré-Lichine | £144.00 | |
Château Palmer | £1,440.00 | |
Château Marquis d'Alesme | £170.00 | |
Château Margaux | £2,160.00 | |
Château Malescot St Exupéry | £195.00 | |
Château Labégorce | £124.00 | |
Château Giscours | £246.00 | |
Château Durfort-Vivens | £240.00 | |
Château du Tertre | £162.00 | |
Château d'Issan | £225.00 | |
Château Cantenac-Brown | £195.00 | |
Château Brane-Cantenac | £267.00 | |
Alter Ego de Château Palmer | £354.00 | |
Château d'Arsac | £78.00 | |
Château Dauzac | £195.00 |
Or browse by bottle…