Bordeaux 2023 En Primeur:
St-Estèphe
An appellation, which over the last 10-15 years, has offered great choice and value for money at the more affordable end of the market. This year, I would suggest there is not quite the same excitement in the mid-range that there has been.
Châteaux de Pez, Lilian Ladouys, and Capbern are on excellent form, while some of my usual favourites struggled a little compared to these three. I thought Montrose tasted very well, though I must admit I tasted here in a bit of a rush, so I share the same opinion many had who suggested it was a 100-point-worthy wine. In retrospect, I would have liked to have tasted it for a second time during the week.
Name | Price | Availability |
---|---|---|
Les Pagodes de Cos | £198.00 | |
Le Marquis de Calon-Ségur | £117.00 | |
La Dame de Montrose | £144.00 | |
Château Phélan Ségur | £185.00 | |
Château Montrose | £714.00 | |
Château Meyney | £114.00 | |
Château Lilian Ladouys | £72.00 | |
Château Les Ormes-de-Pez | £105.00 | |
Château Le Boscq | £105.00 | |
Château Lafon-Rochet | £165.00 | |
Château Cos d'Estournel | £720.00 | |
Château Capbern | £99.00 | |
Château Calon-Ségur | £468.00 | |
Château Tronquoy | £99.00 |
Or browse by bottle…