Bordeaux 2023 En Primeur:
St-Estèphe
An appellation, which over the last 10-15 years, has offered great choice and value for money at the more affordable end of the market. This year, I would suggest there is not quite the same excitement in the mid-range that there has been.
Châteaux de Pez, Lilian Ladouys, and Capbern are on excellent form, while some of my usual favourites struggled a little compared to these three. I thought Montrose tasted very well, though I must admit I tasted here in a bit of a rush, so I share the same opinion many had who suggested it was a 100-point-worthy wine. In retrospect, I would have liked to have tasted it for a second time during the week.
| Name | Price | Availability |
|---|---|---|
| Château Capbern 2023 | £99.00 | |
| Château Les Ormes-de-Pez 2023 | £105.00 | |
| Château Lilian Ladouys 2023 | £72.00 | |
| Château Meyney 2023 | £114.00 | |
| Château Montrose 2023 | £714.00 | |
| Château Phélan Ségur 2023 | £185.00 | |
| La Dame de Montrose 2023 | £144.00 | |
| Les Pagodes de Cos 2023 | £198.00 | |
| Château Tronquoy 2023 | £99.00 | |
| Château Calon-Ségur 2023 | £468.00 | |
| Le Marquis de Calon-Ségur 2023 | £117.00 | |
| Château Cos d'Estournel 2023 | £720.00 | |
| Château Lafon-Rochet 2023 | £165.00 | |
| Château Le Boscq 2023 | £105.00 |
Or browse by bottle…