Bordeaux 2023 En Primeur:
Pauillac
Pauillac was the star between the Northerly Médoc communes, consistently performing across the price spectrum. This is not the appellation to look at when searching for everyday drinking options, but even in the context of the prices Pauillac demands, it outshone both St Julien and St-Estèphe.
Château Grand-Puy-Lacoste and its second wine, Lacoste-Borie, were two of my highlights. Château Lafite-Rothschild continues evolving into a wine that shows very well en primeur (something that was not always the case under former chief Charles Chevallier). The same can be said of Duhart-Milon, perhaps the best vintage I have tasted in the last 10 years.
Name | Price | Availability |
---|---|---|
Lacoste-Borie | £111.00 | |
Pichon Comtesse Reserve | £201.00 | |
Les Griffons de Pichon Baron | £172.00 | |
Le Petit Mouton | £822.00 | |
Château Pontet-Canet | £395.00 | |
Château Pichon-Lalande | £660.00 | |
Château Pedesclaux | £150.00 | |
Château Mouton-Rothschild | £2,034.00 | |
Château Lynch-Bages | £420.00 | |
Château Lafite-Rothschild | £2,460.00 | |
Château Haut-Batailley | £216.00 | |
Château Haut-Bages-Libéral | £153.00 | |
Château Grand-Puy-Lacoste | £273.00 | |
Château Grand-Puy-Ducasse | £144.00 | |
Château Duhart-Milon | £342.00 | |
Château d'Armailhac | £204.00 | |
Château Clerc-Milon | £330.00 | |
Carruades de Lafite | £465.00 | |
Château Batailley | £162.00 | |
Moulin de Duhart | £165.00 | |
Echo de Lynch-Bages | £150.00 |
Or browse by bottle…